Aggressive bobber design gives an old school look that commands attention. Featuring an Analog Gauge, Keyed Ignition, LED Headlight, ABS, and fuel level gauge.
Features may include:
Blacked out front to back with chopped bobber fenders amd Headlight Nacelle, it leans hard into a mean bobber vibe.
A solo bobber-style seat reinforces a minimalist bobber aesthetic. Slammed 2-inch suspension creates a slightly lower seat height, yet keeps an aggressive, custom look.
The contour lines on the rear fender seamlessly connect with the modern and dynamic Scout gas tank, creating a unified and premium blacked out aesthetic.
The 16-inch wheels and wide sidewall tires add to the iconic styling of the Scout Bobber, without sacrificing performance, for a smooth ride and distinctive style.
Whether you're looking for premium style, increased comfort, or dedicated function-personalizing is easy and gives you the ability to transform your Indian Scout Bobber just the way you want it with over 100 customization options.
| Engine | |
|---|---|
| Engine Type | V-Twin (60 degrees) |
| Displacement | 1250 cc |
| Cooling System | Liquid Cooled |
| Bore | 4.094 in (104 mm) |
| Stroke | 2.898 in (73.6 mm) |
| Compression Ratio | 12.5:1 |
| Engine Power | 105 hp |
| Engine Torque | Peak: 82 ft-lbs |
| Engine Torque (rpm) | Peak: 6300 rpm |
| Fuel Injection | Closed loop fuel injection / 60 mm bore |
| Drivetrain | |
| Drive/Driven Clutch | Wet, Multi-Plate |
| Primary Drive | Gear Drive Wet Clutch |
| Gear Ratios (overall) 1st | 2.769 |
| Gear Ratios (overall) 2nd | 1.882 |
| Gear Ratios (overall) 3rd | 1.5 |
| Gear Ratios (overall) 4th | 1.273 |
| Gear Ratios (overall) 5th | 1.125 |
| Gear Ratios (overall) 6th | 0.966 |
| Final Drive | 2.276:1 |
| Chassis | |
| Exhaust | 2-into-1 |
| Suspension | |
| Front Fork | Tube Diameter: 41 mm |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Dual Shocks |
| Front Travel (in./cm.) | 4.7 in (120 mm) |
| Rear Travel (in./cm.) | 2.0 in (51 mm) |
| Brakes | |
| Front braking system | Single / 298 mm Semi-Floating Rotor / 2 Piston Caliper |
| Rear braking system | Single / 298 mm Semi-Floating Rotor / 1 Piston Caliper |
| Wheels & Tires | |
| Front Wheel | Cast 8-Spoke 16 in x 3.5 in |
| Rear Wheel | Cast 8-Spoke 16 in x 3.5 in |
| Front Tire | Pirelli® MT60RS 130/90B16 67H |
| Rear Tire | Pirelli® MT60RS 150/80B16 77H |
| Dimensions | |
| Overall Height | 42.2 in (1071 mm) |
| Overall Length | 86.9 in (2206 mm) |
| Overall Width | 36.6 in (930 mm) |
| Seat Height | 25.6 in (649 mm) (Laden) | 26.2 in (665 mm) (Unladen) |
| Wheelbase | 61.5 in (1562 mm) |
| Rake/trail | 29.4° / 4.9 in (125.2 mm) |
| Ground Clearance | 4.3 in (109 mm) |
| Lean Angle, Left (deg.) | 31° |
| Lean Angle, Right (deg.) | 31° |
| Capacities | |
| Fuel Capacity | 3.4 Gallons (13.0 L) |
| Weights | |
| GVWR | 988 lbs (449 kg) |
| Dry Weight | 522 lbs (237 kg) |
| Weight, In Running Order | 542 lbs (246 kg) |
| Color | |
| Color/Graphics | Maroon Metallic Smoke |
| Electric | |
| Gauges | Analog speedometer, Digital tachometer, odometer, trip meter, engine temp, low fuel lamp |
| Lights and Safety | |
| Lighting | LED Headlight, tail/brake light, turn signals, license plate light and indicator lights |
| Features | |
| Features | Standard Equipment: ABS | Passenger Accommodations: Solo Seat - 2-Up Accessory Options Available |
| Instrumentation | Audio: N/A, Accessory Bluetooth® Speaker available with accessory Indian Motorcycle Quarter Fairing and Indian Motorcycle Headlight Relocation Kit |
| Warranty | |
| Warranty | Factory: 2 Years, Unlimited Miles |
| New/Used | New |
| Availability | In Stock |
| Location | RideNow Kansas City |
| Primary Color | MAROON METALLIC SMOKE |
| Stock # | IN031918 |
| VIN | 56KSBB762T3031918 |
| Condition | Excellent |
| Engine | |
|---|---|
| Engine Type | V-Twin (60 degrees) |
| Displacement | 1250 cc |
| Cooling System | Liquid Cooled |
| Bore | 4.094 in (104 mm) |
| Stroke | 2.898 in (73.6 mm) |
| Compression Ratio | 12.5:1 |
| Engine Power | 105 hp |
| Engine Torque | Peak: 82 ft-lbs |
| Engine Torque (rpm) | Peak: 6300 rpm |
| Fuel Injection | Closed loop fuel injection / 60 mm bore |
| Drivetrain | |
| Drive/Driven Clutch | Wet, Multi-Plate |
| Primary Drive | Gear Drive Wet Clutch |
| Gear Ratios (overall) 1st | 2.769 |
| Gear Ratios (overall) 2nd | 1.882 |
| Gear Ratios (overall) 3rd | 1.5 |
| Gear Ratios (overall) 4th | 1.273 |
| Gear Ratios (overall) 5th | 1.125 |
| Gear Ratios (overall) 6th | 0.966 |
| Final Drive | 2.276:1 |
| Chassis | |
| Exhaust | 2-into-1 |
| Suspension | |
| Front Fork | Tube Diameter: 41 mm |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Dual Shocks |
| Front Travel (in./cm.) | 4.7 in (120 mm) |
| Rear Travel (in./cm.) | 2.0 in (51 mm) |
| Brakes | |
| Front braking system | Single / 298 mm Semi-Floating Rotor / 2 Piston Caliper |
| Rear braking system | Single / 298 mm Semi-Floating Rotor / 1 Piston Caliper |
| Wheels & Tires | |
| Front Wheel | Cast 8-Spoke 16 in x 3.5 in |
| Rear Wheel | Cast 8-Spoke 16 in x 3.5 in |
| Front Tire | Pirelli® MT60RS 130/90B16 67H |
| Rear Tire | Pirelli® MT60RS 150/80B16 77H |
| Dimensions | |
| Overall Height | 42.2 in (1071 mm) |
| Overall Length | 86.9 in (2206 mm) |
| Overall Width | 36.6 in (930 mm) |
| Seat Height | 25.6 in (649 mm) (Laden) | 26.2 in (665 mm) (Unladen) |
| Wheelbase | 61.5 in (1562 mm) |
| Rake/trail | 29.4° / 4.9 in (125.2 mm) |
| Ground Clearance | 4.3 in (109 mm) |
| Lean Angle, Left (deg.) | 31° |
| Lean Angle, Right (deg.) | 31° |
| Capacities | |
| Fuel Capacity | 3.4 Gallons (13.0 L) |
| Weights | |
| GVWR | 988 lbs (449 kg) |
| Dry Weight | 522 lbs (237 kg) |
| Weight, In Running Order | 542 lbs (246 kg) |
| Color | |
| Color/Graphics | Maroon Metallic Smoke |
| Electric | |
| Gauges | Analog speedometer, Digital tachometer, odometer, trip meter, engine temp, low fuel lamp |
| Lights and Safety | |
| Lighting | LED Headlight, tail/brake light, turn signals, license plate light and indicator lights |
| Features | |
| Features | Standard Equipment: ABS | Passenger Accommodations: Solo Seat - 2-Up Accessory Options Available |
| Instrumentation | Audio: N/A, Accessory Bluetooth® Speaker available with accessory Indian Motorcycle Quarter Fairing and Indian Motorcycle Headlight Relocation Kit |
| Warranty | |
| Warranty | Factory: 2 Years, Unlimited Miles |
RideNow Kansas City | 800 N Rogers Road Olathe, KS 66062 | 913-839-8751 | Powered by Dealer Spike