| Engine | |
|---|---|
| Engine Type | V-Twin (60 degrees) |
| Displacement | 1250 cc |
| Cooling System | Liquid Cooled |
| Bore | 4.094 in (104 mm) |
| Stroke | 2.898 in (73.6 mm) |
| Compression Ratio | 12.5:1 |
| Engine Power | 111 hp |
| Engine Torque | Peak: 82 ft-lbs |
| Engine Torque (rpm) | Peak: 6300 rpm |
| Fuel Injection | Closed loop fuel injection / 60 mm bore |
| Drivetrain | |
| Drive/Driven Clutch | Wet, Multi-Plate |
| Primary Drive | Gear Drive Wet Clutch |
| Gear Ratios (overall) 1st | 2.769 |
| Gear Ratios (overall) 2nd | 1.882 |
| Gear Ratios (overall) 3rd | 1.5 |
| Gear Ratios (overall) 4th | 1.273 |
| Gear Ratios (overall) 5th | 1.125 |
| Gear Ratios (overall) 6th | 0.966 |
| Final Drive | 2.276:1 |
| Chassis | |
| Exhaust | 2-into-1 |
| Suspension | |
| Front Fork | Tube Diameter: 43 mm |
| Front Suspension | Inverted Telescopic Cartridge Fork |
| Rear Suspension | Dual Piggyback Shocks |
| Front Travel (in./cm.) | 4.7 in (120 mm) |
| Rear Travel (in./cm.) | 3.0 in (76 mm) |
| Brakes | |
| Front braking system | Dual / 320 mm Semi-Floating Rotor / 4 Piston Caliper |
| Rear braking system | Single / 298 mm Semi-Floating Rotor / 1 Piston Caliper |
| Wheels & Tires | |
| Front Wheel | Cast 5-Spoke 19 in x 3.5 in |
| Rear Wheel | Cast 5-Spoke 16 in x 3.5 in |
| Front Tire | Metzeler Cruistec® 130/60B19 61H |
| Rear Tire | Metzeler Cruistec® 150/80R16 77H |
| Dimensions | |
| Overall Height | 45.5 in (1155 mm) |
| Overall Length | 86.9 in (2206 mm) |
| Overall Width | 37.6 in (956 mm) |
| Seat Height | Laden: 25.7 in (654 mm) | Unladen: 26.8 in (680 mm) |
| Wheelbase | 61.5 in (1,555 mm) |
| Rake/trail | 29.0° / 4.8 in (133 mm) |
| Ground Clearance | 4.4 in (113 mm) |
| Lean Angle, Left (deg.) | 33° |
| Lean Angle, Right (deg.) | 33° |
| Capacities | |
| Fuel Capacity | 3.4 Gallons (13.0 L) |
| Weights | |
| GVWR | 988 lbs (449 kg) |
| Dry Weight | 529 lbs (240 kg) |
| Weight, In Running Order | 549 lbs (249 kg) |
| Color | |
| Color/Graphics | Black Crystal with Super Graphite |
| Electric | |
| Gauges | Digital Speedometer, Digital Tachometer, Odometer, fuel gauge, compass, ambient temperature, Gear indicator |
| Lights and Safety | |
| Lighting | LED Headlight, tail/brake light, turn signals, license plate light and indicator lights |
| Features | |
| Features | Standard Equipment: ABS, Ride Modes, USB Charge/Data Port, Cruise Control, Traction Control, Keyless Ignition | Passenger Accommodations: Solo Sport Seat - 2-Up Accessory Options Available |
| Instrumentation | RIDE COMMAND: 4" Display Factory-Installed with GPS Navigation, Bluetooth® Connectivity, Ride Stats, and More | RIDE COMMAND+: Factory-Installed TCU for One-Year Free with Bike Health, Bike Locator, Account Sync, Connected Search and More - After which an annual fee applies. |
| Warranty | |
| Warranty | Factory: 2 Years, Unlimited Miles |
| New/Used | New |
| Usage | 1 Miles |
| Availability | In Stock |
| Location | RideNow Kansas City |
| Primary Color | BLACK CRYSTAL |
| Stock # | IN032367 |
| VIN | 56KSSE774T3032367 |
| Condition | Excellent |
| Engine | |
|---|---|
| Engine Type | V-Twin (60 degrees) |
| Displacement | 1250 cc |
| Cooling System | Liquid Cooled |
| Bore | 4.094 in (104 mm) |
| Stroke | 2.898 in (73.6 mm) |
| Compression Ratio | 12.5:1 |
| Engine Power | 111 hp |
| Engine Torque | Peak: 82 ft-lbs |
| Engine Torque (rpm) | Peak: 6300 rpm |
| Fuel Injection | Closed loop fuel injection / 60 mm bore |
| Drivetrain | |
| Drive/Driven Clutch | Wet, Multi-Plate |
| Primary Drive | Gear Drive Wet Clutch |
| Gear Ratios (overall) 1st | 2.769 |
| Gear Ratios (overall) 2nd | 1.882 |
| Gear Ratios (overall) 3rd | 1.5 |
| Gear Ratios (overall) 4th | 1.273 |
| Gear Ratios (overall) 5th | 1.125 |
| Gear Ratios (overall) 6th | 0.966 |
| Final Drive | 2.276:1 |
| Chassis | |
| Exhaust | 2-into-1 |
| Suspension | |
| Front Fork | Tube Diameter: 43 mm |
| Front Suspension | Inverted Telescopic Cartridge Fork |
| Rear Suspension | Dual Piggyback Shocks |
| Front Travel (in./cm.) | 4.7 in (120 mm) |
| Rear Travel (in./cm.) | 3.0 in (76 mm) |
| Brakes | |
| Front braking system | Dual / 320 mm Semi-Floating Rotor / 4 Piston Caliper |
| Rear braking system | Single / 298 mm Semi-Floating Rotor / 1 Piston Caliper |
| Wheels & Tires | |
| Front Wheel | Cast 5-Spoke 19 in x 3.5 in |
| Rear Wheel | Cast 5-Spoke 16 in x 3.5 in |
| Front Tire | Metzeler Cruistec® 130/60B19 61H |
| Rear Tire | Metzeler Cruistec® 150/80R16 77H |
| Dimensions | |
| Overall Height | 45.5 in (1155 mm) |
| Overall Length | 86.9 in (2206 mm) |
| Overall Width | 37.6 in (956 mm) |
| Seat Height | Laden: 25.7 in (654 mm) | Unladen: 26.8 in (680 mm) |
| Wheelbase | 61.5 in (1,555 mm) |
| Rake/trail | 29.0° / 4.8 in (133 mm) |
| Ground Clearance | 4.4 in (113 mm) |
| Lean Angle, Left (deg.) | 33° |
| Lean Angle, Right (deg.) | 33° |
| Capacities | |
| Fuel Capacity | 3.4 Gallons (13.0 L) |
| Weights | |
| GVWR | 988 lbs (449 kg) |
| Dry Weight | 529 lbs (240 kg) |
| Weight, In Running Order | 549 lbs (249 kg) |
| Color | |
| Color/Graphics | Black Crystal with Super Graphite |
| Electric | |
| Gauges | Digital Speedometer, Digital Tachometer, Odometer, fuel gauge, compass, ambient temperature, Gear indicator |
| Lights and Safety | |
| Lighting | LED Headlight, tail/brake light, turn signals, license plate light and indicator lights |
| Features | |
| Features | Standard Equipment: ABS, Ride Modes, USB Charge/Data Port, Cruise Control, Traction Control, Keyless Ignition | Passenger Accommodations: Solo Sport Seat - 2-Up Accessory Options Available |
| Instrumentation | RIDE COMMAND: 4" Display Factory-Installed with GPS Navigation, Bluetooth® Connectivity, Ride Stats, and More | RIDE COMMAND+: Factory-Installed TCU for One-Year Free with Bike Health, Bike Locator, Account Sync, Connected Search and More - After which an annual fee applies. |
| Warranty | |
| Warranty | Factory: 2 Years, Unlimited Miles |
RideNow Kansas City | 800 N Rogers Road Olathe, KS 66062 | 913-839-8751 | Powered by Dealer Spike