Features may include:
The quarter fairing gives the Sport Scout a stylish and custom look straight from the factory, while also providing protection from the wind.
Stylish gloss black 6-inch Moto Style Risers with machine highlights come standard and mean business. Machined Triples and Moto Handlebars complete the package, both in custom looks and dialed ergonomics that fit its menacing style with improved reach and control for aggressive riding.
The sport-style seat features a firm bump which povides riders more back support through hard launches while remaining comfortable and compliant on long-mile days.
A 19-inch wheel up front adds to the aggressive nature of the Sport Scout – both in style and agile handling.
| Engine | |
|---|---|
| Engine Type | V-Twin |
| Displacement | 1250cc |
| Cooling System | Liquid Cooled |
| Bore | 4.094" (104mm) |
| Stroke | 2.898" (73.6mm) |
| Compression Ratio | 12.5:1 |
| Engine Power | 105 HP |
| Engine Torque | Peak: 81 ft-lbs, 6300 rpm |
| Engine Torque (rpm) | Peak: 5,900 rpm |
| Fuel Injection | Closed loop fuel injection / 63 mm bore |
| Drivetrain | |
| Drive/Driven Clutch | Wet, Multi-Plate |
| Transmission | 6 Speed Transmission |
| Primary Drive | Gear Drive Wet Clutch |
| Gear Ratios (overall) 1st | 10.549 : 1 |
| Gear Ratios (overall) 2nd | 7.170 : 1 |
| Gear Ratios (overall) 3rd | 5.715 : 1 |
| Gear Ratios (overall) 4th | 4.850 : 1 |
| Gear Ratios (overall) 5th | 4.286 : 1 |
| Gear Ratios (overall) 6th | 3.680 : 1 |
| Final Drive | 2.276:1 |
| Chassis | |
| Exhaust | 2 into 1 |
| Suspension | |
| Front Fork | Tube Diameter: 41mm |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Dual Shocks |
| Front Travel (in./cm.) | 4.7 in (120 mm) |
| Rear Travel (in./cm.) | 3.0 in (76 mm) |
| Brakes | |
| Front braking system | Single / 298 mm Semi-Floating Rotor / 2 Piston Caliper |
| Rear braking system | Single / 298 mm Semi-Floating Rotor / 1 Piston Caliper |
| Wheels & Tires | |
| Front Wheel | Cast 8-Spoke 19" x 3.5" |
| Rear Wheel | Cast 8-Spoke 16" x 3.5" |
| Front Tire | Metzeler Cruistec 130/60B19 61H |
| Rear Tire | Metzeler Cruistec 150/80B16 72H |
| Dimensions | |
| Overall Height | 45.5 in / 1155 mm |
| Overall Length | 86.9 in / 2206 mm |
| Overall Width | 37.6 in / 956 mm |
| Seat Height | 25.7 in (654 mm) |
| Wheelbase | 62 in (1,576 mm) |
| Rake/trail | 29.0° / 4.8 in (122.9 mm) |
| Ground Clearance | 4.4 in (113 mm) |
| Lean Angle, Left (deg.) | 33° |
| Lean Angle, Right (deg.) | 33° |
| Capacities | |
| Fuel Capacity | 3.4 Gallons |
| Weights | |
| GVWR | 988 lbs |
| Dry Weight | 528 lbs (239 kg) |
| Weight, In Running Order | 548 lbs (248 kg) |
| Color | |
| Color/Graphics | Nara Bronze Metallic Smoke |
| Electric | |
| Gauges | Standard and Limited: Analog speedometer, Digital tachometer, odometer, trip meter, engine temp, low fuel lamp Limited +Tech: Digital Speedometer, Digital Tachometer, Odometer, fuel gauge, compass, ambient temperature, Gear indicator |
| Lights and Safety | |
| Lighting | LED Headlight, tail/brake light, turn signals, license plate light and indicator lights |
| Features | |
| Features | Standard: ABS Limited: ABS, Ride Modes, USB Charge Port, Cruise Control, Traction Control Limited +Tech: ABS, Ride Modes, USB Charge/Data Port, Cruise Control, Traction Control, Keyless Ignition |
| Warranty | |
| Warranty | Factory: 2 Years, Unlimited Miles |
| New/Used | New |
| Availability | In Stock |
| Location | RideNow Kansas City |
| Primary Color | NARA BRONZE METALLIC SMOKE |
| Stock # | IN205221 |
| VIN | 56KSSF764S3205221 |
| Condition | Excellent |
| Engine | |
|---|---|
| Engine Type | V-Twin |
| Displacement | 1250cc |
| Cooling System | Liquid Cooled |
| Bore | 4.094" (104mm) |
| Stroke | 2.898" (73.6mm) |
| Compression Ratio | 12.5:1 |
| Engine Power | 105 HP |
| Engine Torque | Peak: 81 ft-lbs, 6300 rpm |
| Engine Torque (rpm) | Peak: 5,900 rpm |
| Fuel Injection | Closed loop fuel injection / 63 mm bore |
| Drivetrain | |
| Drive/Driven Clutch | Wet, Multi-Plate |
| Transmission | 6 Speed Transmission |
| Primary Drive | Gear Drive Wet Clutch |
| Gear Ratios (overall) 1st | 10.549 : 1 |
| Gear Ratios (overall) 2nd | 7.170 : 1 |
| Gear Ratios (overall) 3rd | 5.715 : 1 |
| Gear Ratios (overall) 4th | 4.850 : 1 |
| Gear Ratios (overall) 5th | 4.286 : 1 |
| Gear Ratios (overall) 6th | 3.680 : 1 |
| Final Drive | 2.276:1 |
| Chassis | |
| Exhaust | 2 into 1 |
| Suspension | |
| Front Fork | Tube Diameter: 41mm |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Dual Shocks |
| Front Travel (in./cm.) | 4.7 in (120 mm) |
| Rear Travel (in./cm.) | 3.0 in (76 mm) |
| Brakes | |
| Front braking system | Single / 298 mm Semi-Floating Rotor / 2 Piston Caliper |
| Rear braking system | Single / 298 mm Semi-Floating Rotor / 1 Piston Caliper |
| Wheels & Tires | |
| Front Wheel | Cast 8-Spoke 19" x 3.5" |
| Rear Wheel | Cast 8-Spoke 16" x 3.5" |
| Front Tire | Metzeler Cruistec 130/60B19 61H |
| Rear Tire | Metzeler Cruistec 150/80B16 72H |
| Dimensions | |
| Overall Height | 45.5 in / 1155 mm |
| Overall Length | 86.9 in / 2206 mm |
| Overall Width | 37.6 in / 956 mm |
| Seat Height | 25.7 in (654 mm) |
| Wheelbase | 62 in (1,576 mm) |
| Rake/trail | 29.0° / 4.8 in (122.9 mm) |
| Ground Clearance | 4.4 in (113 mm) |
| Lean Angle, Left (deg.) | 33° |
| Lean Angle, Right (deg.) | 33° |
| Capacities | |
| Fuel Capacity | 3.4 Gallons |
| Weights | |
| GVWR | 988 lbs |
| Dry Weight | 528 lbs (239 kg) |
| Weight, In Running Order | 548 lbs (248 kg) |
| Color | |
| Color/Graphics | Nara Bronze Metallic Smoke |
| Electric | |
| Gauges | Standard and Limited: Analog speedometer, Digital tachometer, odometer, trip meter, engine temp, low fuel lamp Limited +Tech: Digital Speedometer, Digital Tachometer, Odometer, fuel gauge, compass, ambient temperature, Gear indicator |
| Lights and Safety | |
| Lighting | LED Headlight, tail/brake light, turn signals, license plate light and indicator lights |
| Features | |
| Features | Standard: ABS Limited: ABS, Ride Modes, USB Charge Port, Cruise Control, Traction Control Limited +Tech: ABS, Ride Modes, USB Charge/Data Port, Cruise Control, Traction Control, Keyless Ignition |
| Warranty | |
| Warranty | Factory: 2 Years, Unlimited Miles |
RideNow Kansas City | 800 N Rogers Road Olathe, KS 66062 | 913-839-8751 | Powered by Dealer Spike